Project Planholders
Project: 23-052 23-052 Roads Program CIPBid Opening Date: 7/28/2026 2:00:00 PM
Engineer's Estimate: $26,162,000.00
| 1 | NV5 Inc. 2831 G Street Merced, CA 95340 5592405494 Fax:5592405494 kramer.walker@nv5.com | ||||
| 2 | Granite Construction Company 2716 Granite Court Fresno, CA 93706 5594415717 Fax:5594415791 fresno.estimating@gcinc.com | ||||
| 3 | Marina Landscape, Inc. 3707 W Garden Grove Blvd., 2nd Floor Orange, CA 92868 7149396600 Fax:7149396600 estimator@marinaco.com | ||||
| 4 | Teichert Construction 265 Val Dervin Parkway Stockton, CA 95206 209-983-2300 Fax:209-983-2375 estimating@teichert.com | ||||
| 5 | George Reed, Inc. P. O. Box 4760 Modesto, CA 95352 209-523-0734 Fax:209-523-4313 estimating@georgereed.com | ||||
| 6 | Pavement Recycling Systems, Inc. 10240 San Sevaine Way Jurupa Valley, CA 91752 951-682-1091 Fax: estimating1@pavementrecycling.com | ||||
| 7 | George Reed, Inc. P. O. Box 4760 Modesto, CA 95352 209-523-0734 Fax:209-523-4313 gmocontracting@georgereed.com | ||||
| 8 | constructconnect 3825 Edwards Rd Cincinnati, - None - 45209 08003642059 Fax: content@constructconnect.com | ||||
| 9 | G3 Quality, Inc. 1174 National Drive Suite 110 Sacramento, CA 95834 9165469009 Fax: bd@g3quality.com | ||||
| 10 | DeSilva Gates Construction 11555 Dublin Blvd Dublin, CA 94568 925-829-9220 Fax:925-803-4263 dgcestimating@desilvagates.com | ||||


