Project Planholders
Project: 24-033 Transit Center EV ChargersBid Opening Date: 2/25/2025
Engineer's Estimate: $63,700.00
| 1 | , Fax: | ||||
| 2 | EverCharge,Inc 450 Lambert Ave Palo Alto, CALIFORNIA 94306 6502315484 Fax: jennifer.shen@evercharge.com | ||||
| 3 | LogicLamp Technologies LLC 231 Imperial Hwy Suite 104 Fullerton, CA 92835 562-686-1770 Fax:562-686-1770 jafeth.gonzalez@logiclamp.net | ||||
| 4 | Bear Electrical Solutions, LLC 1252 State Street Alviso, CA 95002 4084495178 Fax: estimating@bear-electrical.com | ||||
| 5 | BOCKMON & WOODY ELECTRIC CO., INC. 1528 El Pinal Drive Stockton, CA 95205 2094644878 Fax: arlene@bockmonwoody.com | ||||
| 6 | InCharge Energy 3760 Motor Ave Los Angeles, CA 90034 Fax: rfps@inchargeus.com | ||||
| 7 | Sustainable Energi 12636 High Bluff Dr Ste 400 San Diego, CA 92130 8442300001 Fax:8442300001 Bijou@sustainableenergi.com | ||||
| 8 | QUANTUM ENERGY SERVICES & TECH 490 - 43rd Street OAKLAND, CA 94609 4156378575 Fax: drebello@quest-world.com | ||||
| 9 | Tennyson Electric LLC 7275 National Dr., Suite A-2 Livermore, CA 94550 9253900115 Fax: estimating@tennysonelec.com | ||||


