Project Planholders
Project: 23-068CON1 23-068 Bid Package 1 for Roads Program CIPBid Opening Date: 1/23/2025 2:00:00 PM
Engineer's Estimate: $1,875,000.00
| 1 | Pavement Recycling Systems 10240 San Sevaine Way Jurupa Valley, CA 91752 9516821091 Fax:9516821094 estimating1@pavementrecycling.com | ||||
| 2 | Dodge 300 American Metro Blvd., Suite 185. Hamilton, NJ 08619 800-393-6343 Fax: dodge.docs@construction.com | ||||
| 3 | Granite Construction Companuy 2716 Granite Court Fresno, California 93706 5594415700 Fax:5594415791 fresno.estimating@gcinc.com | ||||
| 4 | NV5 Inc. 2831 G Street Merced, CA 95340 5592405494 Fax:5592405494 kramer.walker@nv5.com | ||||
| 5 | United Pavement Maintenance, Inc. PO Box 1017 Hughson, CA 95326 2098834345 Fax:2098832238 elsa@asphaltpavingpros.net | ||||
| 6 | United Pavement Maintenance, Inc. PO Box 1017 Hughson, CA 95326 2098834345 Fax:2098832238 elsa@asphaltpavingpros.net | ||||
| 7 | D.A. Wood Construction, Inc 963 Shepard Court Oakdale, CA 95361 (209) 491-4970 Fax:(209) 491-4971 jyoung@dawoodinc.com | ||||
| 8 | Mozingo Construction,Inc. 751 Wakefield Ct. Oakdale, CA 95361 209-848-0160 Fax:209-848-0161 sbaker@mozingoconstruction.com | ||||
| 9 | Hensley's Paving & General Engineering Inc P.O. Box 449 Hickman, CA 95323 209-874-9710 Fax:209-874-2395 daniel@hensleyspaving.com | ||||
| 10 | Agee Construction Corporation P.O. Box 629 Clovis, CA 93613 5592993290 Fax: estimating@ageeconstruction.com | ||||
| 11 | B&M Civil LLC 11330 Sunrise Park Dr. Ste C Rancho Cordova, California 95742 9166388626 Fax: estimating@bm-builders.com | ||||
| 12 | Zara construction 2343 Donner Pass Ave Sacramento, California 95835 6503538485 Fax: atiffza@gmail.com | ||||
| 13 | Zara construction 2343 Donner Pass Ave Sacramento, California 95835 6503538485 Fax: atiffza@gmail.com | ||||
| 14 | Mozingo Construction,Inc. 751 Wakefield Ct. Oakdale, CA 95361 209-848-0160 Fax:209-848-0161 sbaker@mozingoconstruction.com | ||||
| 15 | City of Turlock 156 S. Broadway suite 270 Turlock, CA 95380 2092058799 Fax:2092058799 cfisher@turlock.ca.us | ||||
| 16 | , Fax: | ||||
| 17 | , Fax: | ||||
| 18 | , Fax: | ||||


